State Size and Possession Limits
| Species | Open Season | Minimum Length |
Harvest & Possession Limit (per person unless noted) |
| American Eel | No Closed Season | 6″ | 50 |
| Black Drum | No Closed Season | 16″ | 3 |
| Black Sea Bass | May 19–Oct. 14
Nov. 1–Dec. 31 |
12.5“* | 25 |
| Bluefish | No Closed Season | None | 15 |
| Cobia | No Closed Season | 37″ | 2 |
| Cod | No Closed Season | 21″ | No Limit |
| Haddock | No Closed Season | 21″ | No Limit |
| King Mackerel | No Closed Season | 23″ | 3 |
| Pollock | No Closed Season | 19″ | No Limit |
| Red Drum | No Closed Season | 18″ | 1 not greater than 27″ |
| River Herring | No Open Season | None | 0 |
| Scup (Porgy) | Jan. 1–Feb. 28
July 1–Dec. 31 |
9″ | 50 |
| Shad | No Closed Season | None | 6 |
| Sharkb,c | |||
| Large coastal group† | Jan. 1–May 14
July 16–Dec. 31 |
54″ fork length | One Shark (of any species, except prohibited species) per vessel per trip; plus one Atlantic sharpnose shark per person per trip (no minimum size); plus one bonnethead shark per person per trip (no minimum size). |
| Small coastal group† | No closed season | None | |
| Pelagic group† | No closed season | 54″ fork length | |
| Smooth Dogfish | No Closed Season | None | No Limit |
| Spanish Mackerel | No Closed Season | 14″ | 10 |
| Striped Bass or Hybrid Striped Bass | |||
| Delaware River & tributaries** (Calhoun St. bridge to Salem River & tributaries) | March 1–March 31 and June 1–Dec. 31 |
28“ | 2 |
| Delaware River & tributaries** (upstream of Calhoun St. bridge) | March 1–Dec. 31 | ||
| Atlantic Oceand (0–3 nautical miles from shore) |
No Closed Season | ||
| Rivers, bay and estuaries | March 1–Dec. 31 | ||
| 3–200 nautical miles (federal waters) |
Prohibited | – | 0 |
| Summer Flounder | May 5–Sept. 28 | 17.5“ | 5 |
| Tautoga | Jan. 1–Feb. 28 | 15“ | 4 |
| March 1–March 30 | – | 0 | |
| April 1–April 30 | 15“ | 4 | |
| May 1–July 26 | – | 0 | |
| July 27–Aug. 31 | 15“ | 1 | |
| Sept. 1–Oct. 17 | – | 0 | |
| Oct. 18–Nov. 15 | 15“ | 1 | |
| Nov. 16–Dec. 31 | 15“ | 4 | |
| Weakfish | No Closed Season | 13“ | 1 |
| Winter Flounder | March 23–May 21 | 12“ | 2 |
| Note: No species of fish with a minimum size limit listed above may be filleted or cleaned at sea. Party boats licensed to carry 15 or more passengers may apply for a permit to fillet the above species. See Summer Flounder. | |||
| Blue Crab | |||
| peeler or shedder | No Closed Seasone | 3“ | 1 bushel |
| soft | No Closed Seasone | 3½“ | |
| hard | No Closed Seasone | 4½“ | |
| Lobstera (carapace length) | No Closed Season | 33/8“ | 6 |
| Hard Clam (license required) | No Closed Season | 1½“ | 150 clams |








